Councillor Attendance – 2026-27 Civic Year – Updated August 2026
2026 - 27
2025 - 26
2024 - 25
2023 - 24
2022 - 23
2021-22
2026 - 27
Councillor | Full Council | Planning & Highways Committee | Parks & Open Spaces Committee | Finance & Policy Committee | Community Development Committee | Personnel Sub Committee |
Cllr N Bradley | 5/5 | N/A | N/A | 1/1 | 2/2 | N/A |
Cllr C Chikezie-Morris | 5/5 | 4/4 | N/A | N/A | 0/2 | |
Cllr Ian Edwards | 5/5 | 4/4 | 0/2 | N/A | N/A | 0/0 |
Cllr R Hailstone | 3/5 | 2/4 | 2/2 | 1/1 | N/A | N/A |
Cllr R Heath | 5/5 |
4/4 | 2/2 | N/A | N/A | 0/0 |
Cllr S Heyes | 5/5 | N/A | 2/2 | 1/1 | N/A | N/A |
Cllr A Hughes | 5/5 | N/A | 2/2 | N/A | 2/2 | N/A |
Cllr J Ireland | 5/5 | 4/4 | N/A | N/A | 1/2 | N/A |
Cllr J Jackson | 4/5 | N/A | 1/2 | N/A | 2/2 | N/A |
Cllr L Jackson | 5/5 |
4/4 | 2/2 | N/A | 2/2 | 0/0 |
Cllr A Jimmy | 4/5 | N/A | 2/2 | 0/1 | N/A | N/A |
Cllr A John | 5/5 | 4/4 | N/A | 1/1 | 2/2 | 0/0 |
Cllr V Manro | 5/5 | N/A | 2/2 | 1/1 | 1/2 | N/A |
Cllr S Nukana | 4/5 | N/A | 2/2 | N/A | 2/2 | N/A |
Cllr B Patrick-Okoh | 4/5 | 2/4 | N/A | 1/1 | 0/2 | 0/0 |
Cllr A Roupelis | 5/5 | N/A | N/A | 1/1 | 2/2 | Â Â Â Â Â Â N/A |
Cllr C Skinner | 5/5 | 4/4 | 2/2 | 1/1 | 2/2 | 0/0 |
Cllr L Stevenson | 5/5 | N/A | 2/2 | N/A | 2/2 |
2025 - 26
Councillor | Full Council | Planning & Highways Committee | Parks & Open Spaces Committee | Finance & Policy Committee | Community Development Committee | Personnel Sub Committee |
Cllr Junab Ali | 3/12 | N/A | 3/6 | N/A | 2/6 | N/A |
Cllr Seyi Fateru Resigned March 2026 | 3/11 | 2/9 | N/A | 0/6 | N/A | N/A |
Cllr Richard Hailstone | 11/12 | 8/11 | 5/6 | 6/6 | N/A | 2/2 |
Cllr Jacqueline Ireland /Joined 24th June 2025 | 9/12 | 8/11 | N/A | N/A | 5/6 | N/A |
Cllr Steve Heyes | 12/12 | N/A | 6/6 | 6/6 | N/A |
2/2 |
Cllr John Jackson | 12/12 | N/A | 5/6 | N/A | 6/6 | N/A |
Cllr Leigh Jackson | 12/12 | 11/11 | 6/6 | N/A | 6/6 | N/A |
Cllr Ayo Jimmy | 11/12 | N/A | N/A | 4/6 | 4/6 | N/A |
Cllr Adam John | 11/12 | 10/11 | N/A | 6/6 | 6/6 | N/A |
Cllr Vinay Manro | 11/12 | N/A | 6/6 | 6/6 | 5/6 | 1/2 |
Cllr Omkar Munagala | 4/12 | 3/11 | 1/6 | N/A | N/A | N/A |
Cllr Paul Park | 10/11 | 10/11 | 3/4 Resigned from Committee November 2025. | 6/6 | 3/3 Resigned from Committee November 2025. | 2/2 |
Cllr Bose Patrick-Okoh | 8/12 | N/A | N/A | 2/6 | 3/6 | N/A |
Cllr Rebecca Ross | 9/12 | 10/11 | 4/6 | N/A | 6/6 | N/A |
Cllr Alex Roupelis | 10/12 | N/A | N/A | 5/6 | 4/6 | 2/2 |
Cllr Leanne Stevenson | 11/12 | N/A | 4/6 | N/A | 6/6 | Â Â Â Â Â Â N/A |
Cllr Roy Worman | 12/12 | N/A | 6/6 | 6/6 | N/A | 1/2 |
2024 - 25
Councillor | Full Council | Planning & Highways Committee | Parks & Open Spaces Committee | Finance & Policy Committee | Community Development Committee | Personnel Sub Committee |
Cllr Junab Ali | 7/12 | N/A | 3/6 | N/A | 3/6 | 0/5 |
Cllr Ellen Baker-Walker | 9/12 | 6/8 Resigned April 2025 | 2/6 | N/A | 5/6 | 1/5 |
Cllr Golam Choudhury | 2/9Â resigned December 2024 | 0/7 | N/A | N/A | 0/6 | N/A |
Cllr Seyi Fateru | 7/12 | 2/9 | N/A | 1/6 | N/A | N/A |
Cllr John Fuller | 9/12 | 7/9 | N/A | 3/6 | N/A | N/A |
Cllr Richard Hailstone | 10/12 | 7/9 | 6/6 | 6/6 | N/A | |
Cllr Steve Heyes | 12/12 | N/A | 6/6 | 6/6 | N/A | 4/5 |
Cllr John Jackson | 9/12 | N/A | 5/6 | 5/6 | 4/6 | N/A |
Cllr Ayo Jimmy | 10/12 | N/A | N/A | 5/6 | 6/6 | N/A |
Cllr L Jackson Joined 25th February 2025 | 3/12 | 3/9 | N/A | N/A | 1/6 | N/A |
Cllr Adam John | 12/12 | 9/9 | 6/6 | N/A | 6/6 | N/A |
Cllr Vinay Manro | 12/12 | N/A | 6/6 | 6/6 | N/A | 5/5 |
Cllr Omkar Munagala | 11/12 | N/A | 1/6 | 3/6 | N/A | N/A |
Cllr Paul Park | 12/12 | 9/9 | N/A | N/A | 6/6 | N/A |
Cllr Bose Patrick-Okoh | 11/12 | N/A | N/A | 5/6 | 6/6 | N/A |
Cllr Rebecca Ross | 10/12 | 5/9 | 5/6 | N/A | 4/6 | Â Â Â Â Â Â N/A |
Cllr Alex Roupelis | 7/12 | N/A | N/A | 5/6 | 0/6 | 1/5 |
Cllr L Stevenson | 12/12 | N/A | N/A | 5/6 | N/A | |
Cllr Roy Worman | 10/12 | N/A | 5/6 | 5/6 | N/A | 4/5 |
2023 - 24
Councillor | Full Council | Planning & Highways Committee | Parks & Open Spaces Committee | Finance & Policy Committee | Community Development Committee | Personnel Sub Committee |
Cllr Junab Ali | 9/11 | N/A | 4/8 | N/A | 7/8 | 1/4 |
Cllr Ellen Baker-Walker | 7/11 | N/A | 5/8 | N/A | 6/8 | 3/4 |
Cllr Golam Choudhury | 4/11 | 3/4 | N/A | N/A | 3/8 | N/A |
Cllr Seyi Fateru | 7/11 | 3/4 | 5/8 | N/A | N/A | |
Cllr Curtis Flux - Resigned 20th February 2024 | 1/11 | N/A | N/A | 1/8 | 0/8 | N/A |
Cllr John Fuller | 6/11 | 4/4 | N/A | 8/8 | N/A | N/A |
Cllr Richard Hailstone | 8/11 | 4/4 | 6/8 | 7/8 | N/A | 4/4 N/A |
Cllr Steve Heyes | 10/11 | N/A | 6/8 | 7/8 | N/A | N/A |
Cllr John Jackson | 10/11 | N/A | N/A | 7/8 | 7/8 | N/A |
Cllr Ayo Jimmy | 9/11 | N/A | 8/8 | N/A | 5/8 | N/A |
Cllr Adam John | 11/11 | 4/4 | 8/8 | N/A | N/A | N/A |
Cllr Vinay Manro | 11/11 | N/A | 7/8 | 8/8 | 6/8 | 4/4 |
Cllr Omkar Munagala | 10/11 | N/A | 3/8 | 5/8 | N/A | N/A |
Cllr Paul Park | 9/11 Joined June 23 | 3/4 Joined July 23 | 5/8Joined July 23 | N/A | 7/8Joined July 23 | N/A |
Cllr Bose Patrick-Okoh | 9/11 | N/A | N/A | 8/8 | 6/8 | N/A |
Cllr Rebecca Ross | 10/11 | 4/4 | 6/8 | N/A N/A | 8/8 | 2/4 |
Cllr Alex Roupelis | 10/11 | 1/3 Resigned July 23 | N/A | 8/8 | 3/8Joined September 23 | N/A |
Cllr Roy Worman | 11/11 | N/A | 8/8 | 8/8 | 4/4 |
2022 - 23
Councillor | Full Council | Planning & Highways Committee | Parks & Open Spaces Committee | Finance & Policy Committee | Community Development Committee |
Cllr Linda Brown | 13/14 | 10/10 | 7/7 Resigned November 22 | N/A | N/A |
Cllr Vinay Manro | 14/14 | N/A | 11/12 | 6/8 | 8/9 |
Cllr Adam John | 13/14 | 10/10 | 11/12 | N/A | N/A |
Cllr Alex Roupelis | 7/14 | 7/10 | N/A | 6/8 | N/A |
Cllr Bose Patrick-Okoh | 14/14 | N/A | N/A | 6/8 | 9/9 |
Cllr Di Rodgers | 2/14 | 0/1 Resigned June 22 0/1 | 0/1 Resigned June 22 0/1 | N/A | N/A |
Cllr Ellen Baker Lee | 13/14 | 7/10 | 8/12 | N/A | 8/9 |
Cllr John Fuller | 12/14 | 8/10 | N/A | 6/8 | N/A |
Cllr John Jackson | 11/14 | N/A | 5/12 | N/A | 7/9 |
Cllr Kumar T. Naik | 3/14 | N/A | 4/12 | N/A | 4/9 |
Cllr Linda Rhys-Jones | 14/14 | 6/10 | N/A | 6/8 | N/A |
Cllr Ravi Venkatesh | 11/14 | N/A | N/A | 6/8 | N/A |
Cllr Rebecca Ross | 13/14 | 9/10 | 11/12 | N/A | 7/9 |
Cllr Richard Hailstone | 12/14 | 7/10 | 10/12 | 6/8 | 8/9 |
Cllr Sarah McDermott | 12/14 | N/A | 12/12 | N/A | 9/9 |
Cllr Seyi Fateru | 11/14 | 6/10 | N/A | 4/8 | N/A |
Cllr Steve Heyes | 13/14 | N/A | 11/12 | 7/8 | N/A |
Cllr Sue Callen | 10/14 | 6/10 | N/A | 6/8 | N/A |
2021-22
Councillor Full Council Planning & Highways Committee Parks & Open Spaces Committee Finance & Policy Committee Community Development Committee Cllr Linda Brown 10/13 10/11 N/A N/A N/A Cllr Vinay Manro 13/13 N/A 9/10 10/10 6/6 Cllr Adam John 10/13 9/11 10/10 N/A N/A Cllr Alex Roupelis 8/13 3/11 N/A 2/10 N/A Cllr Bose Patrick-Okoh 10/12 Joined June 21 N/A N/A N/A 4/5 Joined June 21 Cllr Di Rodgers 7/13 N/A N/A 5/10 N/A Cllr Ellen Baker Lee 12/13 10/11 N/A N/A 6/6 Cllr John Fuller 12/13 8/11 8/10 N/A N/A Cllr John Jackson 11/13 N/A 5/10 N/A N/A Cllr Kumar T. Naik 8/13 N/A 1/10 N/A N/A Cllr Linda Rhys-Jones 12/13 6/11 N/A 7/10 N/A Cllr Ravi Venkatesh 11/13 N/A N/A N/A N/A Cllr Rebecca Ross 10/13 8/11 8/10 N/A 5/6 Cllr Richard Hailstone 13/13 6/6 Joined October 21 10/10 9/10 5/6 Cllr Sarah McDermott 13/13 11/11 7/9 8/8 Joined August 21 6/6 Cllr Seyi Fateru 10/13 N/A N/A 7/10 N/A Cllr Steve Heyes 12/13 N/A 10/10 7/10 N/A Cllr Sue Callen 9/13 N/A N/A 6/10 N/A
What Our Community Say
Please thank all of the people who helped with my Christmas Food Gift. It was lovely, and I can’t think what else you can put in it to make it any better. So, thank you. When my Mum moved into Greenmeadow in the 70s, she had a Christmas Gift Parcel from Haydon Wick Parish Council. It was potatoes, onions and other vegetables to make a meal. She was so thrilled that someone had thought of her. So, thank you again.
Working with the Parish Council has been an absolute pleasure.
Picking the winner for the Children’s Christmas Card Competition was the hardest because they were all brilliant!! After much deliberation I did finally manage to choose one. My favourite project was the bulb planting volunteering event with some of the grounds team, who were an absolute joy to work with. Thank you so much for asking me to join you.
We have been working with Haydon Wick Parish Council for the past six years where they have graciously provided us with two halls which we use for our church services and other events.
During this time, we have enjoyed a fantastic relationship and see first-hand their passion to serve the community through initiatives such as the Christmas Parcel Outreach, among others.
