Meetings
All of our meetings are open to the public and take place at our offices on Thames Avenue (opposite Morrisons). Members of the public and press are welcome to attend.
Use the calendar to find out when the next meeting will be. Click on the meeting to download the agenda which are published approximately one week before a meeting. Minutes are published approximately one week after a meeting.
The Council has appointed several Standing Committees to carry out some of its functions. Committees and Full Council have the power to appoint Sub Committees, Working Parties or Advisory Groups for specific purposes who report back to the Committee. Each Committee and Sub Committee has its own Terms of Reference. Working Parties are formed for smaller specialised groups to champion ongoing projects such as Wildflowers & Biodiversity or to progress start/stop one off projects such as the Grounds Maintenance Facility Project.
Click here for more information regarding our Working Parties
Please note these files are PDF documents and may not be suitable for users of adaptive technology. If you would like this in an accessible format please email admin@haydonwick.gov.uk
May 2026 to 2027
May 2025 to 2026
May 2024 to 2025
May 2023 to 2024
May 2022 - 2023
May 2021 - 2022
May 2020 to 2021
May 2019 to 2020
May 2018 to 2019
May 2017 to 2018
May 2026 to 2027
Date | Time | Meeting | Agenda | Minutes | Supporting Documents |
19th May 2026 | 7.30pm | Annual Council Meeting | |||
26th May 2026 | 7.00pm | Planning & Highways | |||
26th May 2026 | 7.30pm | Full Council | |||
2nd June 2026 | 7.30pm | Parks & Open Spaces | |||
23rd June 2026 | 7.00pm | Planning & Highways | |||
23rd June 2026 | 7.30pm | Full Council | |||
7th July 2026 | 7.30pm | Community Development | |||
14th July 2026 | 4.30pm | Chair & Strategic Development Sub Committee | |||
14th July 2026 | 7.30pm | Finance & Policy | |||
15th July 2026 | 11.00am | Personnel Sub Committee | |||
21st July 2026 | 7.00pm | Planning & Highways | |||
21stJuly 2026 | 7.30pm | Full Council | |||
4th August 2026 | 7.30pm | Parks & Open Spaces | |||
25th August 2026 | 7.00pm | Planning & Highways | |||
25th August 2026 | 7.30pm | Full Council | |||
1st September 2026 | 7.30pm | Community Development | |||
15th September 2026 | 7.30pm | Finance & Policy | |||
22nd September 2026 | 7.00pm | Planning & Highways | |||
22nd September 2026 | 7.30pm | Full Council | |||
6th October 2026 | 7.30pm | Parks & Open Spaces | |||
20th October 2026 | 7.00pm | Planning & Highways | |||
20th October 2026 | 7.30pm | Full Council | |||
3rd November 2026 | 7.30pm | Community Development | |||
17th November 2026 | 7.30pm | Finance & Policy | |||
24th November 2026 | 7.00pm | Planning & Highways | |||
24th November 2026 | 7.30pm | Full Council | |||
1st December 2026 | 7.30pm | Parks & Open Spaces | |||
15th December 2026 | 7.00pm | Planning & Highways | |||
15th December 2026 | 7.30pm | Full Council | |||
5th January 2027 | 7.30pm | Community Development | |||
19th January 2027 | 7.00pm | Finance & Policy | |||
19th January 2027 | 8.00pm | Full Council | |||
2nd February 2027 | 7.30pm | Parks & Open Spaces | |||
23rd February 2027 | 7.00pm | Planning & Highways | |||
23rd February 2027 | 7.30pm | Full Council | |||
2nd March 2027 | 7.30pm | Community Development | |||
16th March 2027 | 7.30pm | Finance & Policy | |||
23rd March 2027 | 7.00pm | Planning & Highways | |||
23rd March 2027 | 7.30pm | Full Council | |||
6th April 2027 | 7.30pm | Parks & Open Spaces | |||
27th April 2027 | 7.00pm | Planning & Highways | |||
27th April 2027 | 7.30pm | Full Council |
May 2025 to 2026
Date | Time | Meeting | Agenda | Minutes | Supporting |
13th May 2025 | 7.30pm | Annual Council Meeting | |||
13th May 2025 | 8.00pm | Parks & Open Spaces | |||
20th May 2025 | 7.30pm | Finance & Policy | |||
27th May 2025 | 6.30pm | Personnel Sub Committee | Follow This Link | ||
27th May 2025 | 7.00pm | Planning & Highways | |||
27th May 2025 | 7.30pm | Full Council | |||
3rd June 2025 | 7.30pm | Community Development | |||
24th June 2025 | 7.00pm | Planning & Highways | |||
24th June 2025 | 7.30pm | Full Council | |||
8th July 2025 | 7.30pm | Parks & Open Spaces | |||
15th July 2025 | 7.30pm | Finance & Policy | |||
22nd July 2025 | 7.00pm | Planning & Highways | |||
22nd July 2025 | 7.30pm | Full Council | |||
5th August 2025 | 7.30pm | Community Development | |||
26th August 2025 | 4.30pm | Personnel Sub Committee | |||
26th August 2025 | 7.00pm | Planning & Highways | |||
26th August 2025 | 7.30pm | Full Council | |||
2nd September 2025 | 7.30pm | Parks & Open Spaces | |||
16th September 2025 | 7.30pm | Finance & Policy | |||
23rd September 2025 | 7.00pm | Planning & Highways | |||
23rd September 2025 | 7.30pm | Full Council | |||
7th October 2025 | 7.30pm | Community Development | |||
27th October 2025 | 4.30pm | Personnel Sub Committee | |||
28th October 2025 | 7.00pm | Plannings & Highways | |||
28th October 2025 | 7.30pm | Full Council | |||
4th November 2025 | 7.30pm | Parks & Open Spaces | |||
18th November 2025 | 7.30pm | Finance & Policy | |||
25th November 2025 | 7.00pm | Planning & Highways | |||
25th November 2025 | 7.30pm | Full Council | |||
2nd December 2025 | 7.30pm | Community Development | |||
9th December 2025 | 4.30pm | Personnel Sub Committee | |||
9th December 2025 | 7.30pm | Full Council | |||
6th January 2026 | 7.30pm | Parks & Open Spaces | |||
20th January 2026 | 7.00pm | Finance & Policy | |||
20th January 2026 | 8.00pm | Full Council | |||
3rd February 2026 | 7.30pm | Community Development | |||
18th February 2026 | 2.00pm | Personnel Sub Committee | |||
24th February 2026 | 7.00pm | Planning & Highways | |||
24th February 2026 | 7.30pm | Full Council | |||
3rd March 2026 | 7.30pm | Parks & Open Spaces | |||
17th March 2026 | 7.30pm | Finance & Policy | |||
24th March 2026 | 7.00pm | Planning & Highways | |||
24th March 2026 | 7.30pm | Full Council | |||
7th April 2026 | 7.30pm | Community Development | |||
28th April 2026 | 6.45pm | KGV Trustee Meeting | |||
28th April 2026 | 7.00pm | Planning & Highways | |||
28th April 2026 | 7.30pm | Full Council | |||
May 2024 to 2025
Date | Time | Meeting | Agenda | Minutes | Supporting |
7th May 2024 | 7.30pm | Annual Council Meeting | |||
8th May 2024 | 11.00am | Personnel Sub-Committee | |||
14th May 2024 | 7.30pm | Parks & Open Spaces | |||
21st May 2024 | 7.30pm | Finance & Policy | |||
28th May 2024 | 7.30pm | Full Council | |||
28th May 2024 | 8.00pm | Planning & Highways (included within Full Council) | |||
4th June 2024 | 7.30pm | Community Development | |||
25th June 2024 | 7.00pm | Planning & Highways | |||
25th June 2024 | 7.30pm | Full Council | |||
2nd July 2024 | 7.30pm | Parks & Open Spaces | |||
15th July 2024 | 10.00am | Personnel Sub Committee | |||
16th July 2024 | 7.30pm | Finance & Policy | |||
23rd July 2024 | 7.00pm | Planning & Highways | |||
23rd July 2024 | 7.30pm | Full Council | |||
6th August 2024 | 7.30pm | Community Development | |||
27th August 2024 | 7.00pm | Planning & Highways | |||
27th August 2024 | 7.30pm | Full Council | |||
3rd September 2024 | 7.30pm | Parks & Open Spaces | |||
17th September 2024 | 7.30pm | Finance & Policy | |||
24th September 2024 | 7.00pm | Plannings & Highways | |||
24th September 2024 | 7.30pm | Full Council | |||
1st October 2024 | 7.30pm | Community Development | |||
21st October 2024 | 6.00pm | Personnel Sub Committee | |||
22nd October 2024 | 7.00pm | Planning & Highways | |||
22nd October 2024 | 7.30pm | Full Council | |||
5th November 2024 | 7.30pm | Parks & Open Spaces | |||
19th November 2024 | 7.30pm | Finance & Policy | |||
26th November 2024 | 7.00pm | Planning & Higways | |||
26th November 2024 | 7.30pm | Full Council | |||
3rd December 2024 | 7.30pm | Community Development | |||
4th December 2024 | 10.30am | Personnel Sub Committee | |||
10th December 2024 | 7.30pm | Full Council | |||
7th January 2025 | 7.30pm | Parks & Open Spaces | |||
20th January 2025 | 3.00pm | Personnel Sub Committee | |||
21st January 2025 | 7.00pm | Finance & Policy | |||
21st January 2025 | 8.00pm | Full Council | |||
4th February 2025 | 7.30pm | Community Development | |||
25th February 2025 | 7.00pm | Planning & Highways | |||
25th February 2025 | 7.30pm | Full Council | |||
4th March 2025 | 7.00pm | Extraordinary Full Council | |||
4th March 2025 | 7.30pm | Parks & Open Spaces | |||
18th March 2025 | 7.30pm | Finance & Policy | |||
25th March 2025 | 7.00pm | Planning & Highways | |||
25th March 2025 | 7.30pm | Full Council | |||
1st April 2025 | 7.30pm | Community Development | |||
22nd April 2025 | 6.45pm | King George V Annual Meeting | |||
22nd April 2025 | 7.00pm | Planning & Highways | |||
22nd April 2025 | 7.30pm | Full Council | |||
29th April 2025 | 6.00pm | Annual Parish Meeting |
May 2023 to 2024
Date | Time | Meeting | Agenda | Minutes | Supporting |
16th May 2023 | 7.30pm | Annual Council Meeting | |||
23rd May 2023 | 7.30pm | Full Council | |||
6th June 2023 | 7.30pm | Community Development | |||
13th June 2023 | 7.30pm | Parks & Open Spaces | |||
20th June 2023 | 7.00pm | Planning & Highways | |||
20th June 2023 | 8.00pm | Finance & Policy | |||
27th June 2023 | 7.30pm | Full Council | |||
4th July 2023 | 7.30pm | Community Development | |||
11th July 2023 | 7.30pm | Parks & Open Spaces | |||
18th July 2023 | 7.00pm | Planning & Highways | |||
18th July 2023 | 8.00pm | Finance & Policy | |||
24th July 2023 | 3.30pm | Personnel Sub Committee | |||
25th July 2023 | 7.30pm | Full Council | |||
1st August 2023 | 7.30pm | Community Development | |||
8th August 2023 | 7.30pm | Parks & Open Spaces | |||
15th August 2023 | 7.00pm | Planning & Highways | |||
15th August 2023 | 8.00pm | Finance & Policy | |||
22nd August 2023 | 7.30pm | Full Council | |||
5th September 2023 | 7.30pm | Community Development | |||
12th September 2023 | 7.30pm | Parks & Open Spaces | |||
19th September 2023 | 7.00pm | Planning & Highways - Cancelled | |||
19th September 2023 | 8.00pm | Finance & Policy | Follow This Link | ||
25th September 2023 | 3.00pm | Personnel Sub Committe | |||
26th September 2023 | 7.30pm | Full Council | |||
3rd October 2023 | 7.30pm | Community Development | |||
10th October 2023 | 7.30pm | Parks & Open Spaces | |||
17th October 2023 | 7.00pm | Planning & Higways | |||
17th October 2023 | 8.00pm | Finance & Policy | |||
24th October 2023 | 7.30pm | Full Council-Cancelled | |||
24th October 2023 | 6.30pm | Personel Sub Committee | |||
7th November 2023 | 7.30pm | Parks & Open Spaces | |||
14th November 2023 | 6.00pm | Personnel Sub Committee | |||
21st November 2023 | 7.30pm | Finance & Policy | |||
5th December 2023 | 7.30pm | Community Development | |||
11th December 2023 | 3.00pm | Personnel Sub Committee | |||
12th December 2023 | 7.30pm | Full Council | |||
9th January 2024 | 7.30pm | Parks & Open Spaces | |||
23rd January 2024 | 7.00pm | Finance & Policy | |||
23rd January 2024 | 8.00pm | Full Council | |||
6th February 2024 | 7.30pm | Community Development | |||
19th February 2024 | 1.30pm | Sub Personnel Committee | |||
20th February 2024 | 7.30pm | Full Council | |||
5th March 2024 | 9.00pm | Extraordinary Full Council | |||
5th March 2024 | 7.30pm | Parks & Open Spaces | |||
19th March 2024 | 7.00pm | KGV Annual Meeting | |||
19th March 2024 | 7.30pm | Finance & Policy | |||
26th March 2024 | 6.00pm | Annual Parish Meeting | |||
2nd April 2024 | 7.30pm | Community Development | |||
16th April 2024 | 7.30pm | Full Council |
May 2022 - 2023
Date | Time | Meeting | Agenda | Minutes | Supporting |
3rd May 2022 | 7.30pm | Annual Council Meeting | |||
10th May 2022 | 7.30pm | Parks & Open Spaces | |||
17th May 2022 | 7.00pm | Planning & Highways | |||
17th May 2022 | 8.00pm | Finance & Policy | |||
24th May 2022 | 7.30pm | Full Council | |||
7th June 2022 | 7.30pm | Community Development | |||
14th June 2022 | 7.30pm | Parks & Open Spaces | |||
21st June 2022 | 7.00pm | Planning & Highways | |||
21st June 2022 | 8.00pm | Finance & Policy | |||
28th June 2022 | 7.30pm | Full Council | |||
5th July 2022 | 7.30pm | Community Development | |||
12th July 2022 | 7.30pm | Parks & Open Spaces | |||
19th July 2022 | 7.00pm | Planning & Highways | |||
19th July 2022 | 8.00pm | Finance & Policy | |||
26th July 2022 | 7.30pm | Full Council | |||
2nd August 2022 | 7.30pm | Community Development | |||
9th August 2022 | 7.30pm | Parks & Open Spaces | |||
16th August 2022 | 8.00pm | Finance & Policy | |||
16th August 2022 | 7.00pm | Planning & Highways | |||
23rd August 2022 | 7.30pm | Full Council | |||
6th September 2022 | 7.30pm | Community Development | |||
21st September 2022 | 1.00pm | Personnel Sub Committee | Not Applicable | ||
26th September 2022 | 7.30pm | Parks & Open Spaces | |||
27th September 2022 | 7.00pm | Planning & Highways - | |||
27th September 2022 | 7.30pm | Finance & Policy - Items included in Full Council | Included in Full Council | Included in Full Council | Included in Full Council |
27th September 2022 | 7.30pm | Full Council | |||
4th October 2022 | 7.30pm | Community Development | |||
11th October 2022 | 7.30pm | Parks & Open Spaces | |||
18th October 2022 | 7.00pm | Planning & Highways | |||
18th October 2022 | 8.00pm | Finance & Policy | |||
25th October 2022 | 7.30pm | Full Council | |||
1st November 2022 | 7.30pm | Community Development | |||
8th November 2022 | 7.30pm | Parks & Open Spaces | |||
15th November 2022 | 7.00pm | Planning & Highways | |||
15th November 2022 | 8.00pm | Finance & Policy | |||
22nd November 2022 | 7.30pm | Full Council | |||
23rd November 2022 | 12.00pm | Personnel Sub Committee | Not applicable | ||
6th December 2022 | 7.00pm | Planing and Highways | |||
6th December 2022 | 7.30pm | Parks & Open Spaces | |||
13th December 2022 | 7.30pm | Full Council including Finance & Policy | |||
3rd January 2023 | No Meetings | No Meetings | No Meetings | No Meetings | No Meetings |
10th January 2023 | 7.30pm | Parks & Open Spaces | |||
11th January 2023 | 12.00pm | Personnel Sub Committee | Not applicable | ||
17th January 2023 | 7.00pm | Planning & Highways | |||
17th January 2023 | 8.00pm | Finance & Policy | |||
24th January 2023 | 7.30pm | Full Council | |||
7th February 2023 | 7.30pm | Community Development | |||
14th February 2023 | 7.00pm | Finance & Policy | |||
14th February 2023 | 8.00pm | Extraordinary Full Council | |||
21st February 2023 | 7.30pm | Parks & Open Spaces | |||
28th February 2023 | 7.00pm | Planning & Highways | |||
28th February 2023 | 8.00pm | Full Council | |||
7th March 2023 | 7.30pm | Community Development | |||
14th March 2023 | 7.30pm | Parks & Open Spaces | |||
21st March 2023 | 8.00pm | Full Council | |||
21st March 2023 | 6.30pm | King George V Trust Annual Meeting | |||
21st March 2023 | 7.00pm | Planning & Highways | |||
28th March 2023 | 6.00pm | Annual Parish Meeting & Networking Event | |||
4th April 2023 | 7.30pm | Community Development | |||
11th April 2023 | 7.30pm | Parks & Open Spaces | |||
17th April 2023 | 2.30pm | Personnel Sub-Committee | Not applicable | ||
18th April 2023 | 7.00pm | Planning & Highways | |||
25th April 2023 | 7.30pm | Full Council |
May 2021 - 2022
Date | Time | Meeting | Agenda | Minutes | Supporting |
4th May 2021 | 7.30pm | Annual Council Meeting | |||
11th May 2021 | 7.30pm | Parks & Open Spaces | |||
18th May 2021 | 7.00pm | Planning & Highways | N/A | ||
18th May 2021 | 7.45pm | Finance & Policy | |||
1st June 2021 | 7.30pm | Community Development | |||
1st June 2021 | TBC | Community Grants Scheme Sub Cttee | N/A | ||
8th June 2021 | 9.30am | Personnel Sub Committee | N/A - Confidential | N/A | |
8th June 2021 | 7.30pm | Parks & Open Spaces | |||
9th June 2021 | 7.30pm | Extraordinary Full Council Meeting | N/A | ||
15th June 2021 | 7.00pm | Planning & Highways | N/A | ||
15th June 2021 | 7.30pm | Informal Full Council | |||
22nd June 2021 | 7.30pm | Full Council | |||
13th July 2021 | 7.30pm | Parks & Open Spaces | |||
20th July 2021 | 7.00pm | Planning & Highways | |||
20th July 2021 | 7.45pm | Finance & Policy | |||
27th July 2021 | 7.30pm | Full Council | |||
3rd August 2021 | 7.30pm | Community Development | |||
10th August 2021 | 7.30pm | Parks & Open Spaces | |||
12th August 2021 | 10.00am | Chairs & Strategic Development Sub Committee | N/A | ||
17th August 2021 | 7.45pm | Finance & Policy | |||
17th August 2021 | 7.00pm | Planning & Highways | |||
19th August 2021 | 11.30am | 2021 Chairs & Strategic Planning Sub Committee | N/A | ||
24th August 2021 | 7.30pm | Full Council | |||
1st September 2021 | 3.00pm | Chairs & Strategic Development Sub Committee | N/A | ||
9th September 2021 | 1.00pm - 2.30pm | Chairs & Strategic Development Sub Committee | N/A | ||
14th September 2021 | 7.30pm | Parks & Open Spaces | |||
21st September 2021 | 7.00pm | Planning & Highways | |||
21st September 2021 | 7.45pm | Finance & Policy | |||
27th September 2021 | 11.00am | Community Grants Scheme Sub Cttee | N/A | ||
28th September 2021 | 7.30pm | Full Council | |||
5th October 2021 | 7.30pm | Community Development | |||
12th October 2021 | 7.30pm | Parks & Open Spaces | |||
19th October 2021 | 7.00pm | Planning & Highways | |||
19th October 2021 | 8.00pm | Finance & Policy | |||
26th October 2021 | 7.30pm | Full Council | |||
9th November 2021 | 7.30pm | Parks & Open Spaces | |||
16th November 2021 | 7.00pm | Planning & Highways | |||
16th November 2021 | 8.00pm | Finance & Policy | |||
23rd November 2021 | 7.30pm | Full Council | |||
7th December 2021 | 7.30pm | Community Development | |||
9th December 2021 | 1.15pm | Personnel Sub Committee | N/A - Confidential | N/A | |
14th December 2021 | 7.00pm | Parks & Open Spaces | Included in Agenda for Full Council | Included in Agenda for Full Council | Included in Agenda for Full Council |
14th December 2021 | N/A | Finance & Policy | Included in Agenda for Full Council | Included in Agenda for Full Council | Included in Agenda for Full Council |
14th December 2021 | 7.00pm | Full Council | |||
11th January 2022 | 7.30pm | Parks & Open Spaces | |||
18th January 2022 | 7.00pm | Planning & Highways | |||
18th January 2022 | 7.45pm | Finance & Policy | |||
25th January 2022 | 7.30pm | Full Council | |||
1st February 2022 | 7.30pm | Community Development | |||
8th February 2022 | 7.30pm | Parks & Open Spaces | |||
14th February 2022 | 1.30pm | Community Grants Scheme Sub Cttee | |||
15th February 2022 | 7.00pm | Planning & Highways | |||
15th February 2022 | 8.00pm | Finance & Policy | |||
16th February 2022 | 5.00pm | Extraordinary Full Council | |||
22nd February 2022 | 7.30pm | Full Council | |||
8th March 2022 | 7.30pm | Parks & Open Spaces | |||
15th March 2022 | 7.00pm | Planning & Highways | |||
15th March 2022 | 7.45pm | Finance & Policy | |||
22nd March 2022 | 7.30pm | Full Council | |||
29th March 2022 | 6.30pm | King George V Field Tust Annual Meeting | |||
29th March 2022 | 7.30pm | Annual Parish Meeting | |||
5th April 2022 | 7.30pm | Community Development | |||
12th April 2022 | 7.30pm | Parks & Open Spaces | Cancelled | Cancelled | Cancelled |
19th April 2022 | 7.00pm | Planning & Highways | |||
19th April 2022 | 7.45pm | Finance & Policy | |||
26th April 2022 | 7.30pm | Full Council |
May 2020 to 2021
Date | Time | Meeting | Agenda | Minutes | Supporting |
26th May 2020 | 7.30pm | Full Council | Request from Clerk | ||
23rd June 2020 | 7.30pm | Full Council | Request from Clerk | ||
7th July 2020 | 7.30pm | Extra Ordinary Full Council | Request from Clerk | ||
28th July 2020 | 7.30pm | Full Council | Request from Clerk | ||
25th August 2020 | 7.30pm | Full Council | Request from Clerk | ||
22nd September 2020 | 7.30pm | Full Council | Request from Clerk | ||
13th October 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
20th October 2020 | 7.45pm | Policy & Finance | Request from Clerk | ||
27th October 2020 | 7.30pm | Full Council | Request from Clerk | ||
3rd November 2020 | 7.30pm | Extra Ordinary Full Council | Request from Clerk | ||
10th November 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
17th November 2020 | 7.45pm | Policy & Finance | Request from Clerk | ||
24th November 2020 | 7.30pm | Full Council | Request from Clerk | ||
8th December 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
15th December 2020 | 7.30pm | Full Council | Request from Clerk | ||
12th January 2021 | 7.30pm | Amenities & Leisure | |||
19th January 2021 | 7.00pm | Planning & Highway | |||
19th January 2021 | 7.45pm | Policy & Finance | |||
26th January 2021 | 7.30pm | Full Council | |||
9th February 2021 | 7.30pm | Amenities & Leisure | |||
16th February 2021 | 7.00pm | Planning & Highway | |||
16th February 2021 | 7.45pm | Policy & Finance | |||
23rd February 2021 | 7.30pm | Full Council | |||
9th March 2021 | 7.30pm | Amenities & Leisure | |||
16th March 2021 | 7.00pm | Planning & Highway | |||
16th March 2021 | 7.45pm | Policy & Finance | |||
W/C 22nd March 2021 | Throughout | Annual Parish Meeting & Awards | |||
23rd March 2021 | 7.30pm | Full Council | |||
13th April 2021 | 7.30pm | Amenities & Leisure | |||
20th April 2021 | 7.00pm | Planning & Highway | |||
20th April 2021 | 7.45pm | Policy & Finance | |||
27th April 2021 | 7.30pm | Full Council |
May 2019 to 2020
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 | 7.00pm | Planning & Highways | ||
10th December 2019 | 7.30pm | Amenities & Leisure | ||
17th December 2019 | 7.30pm | Full Council | ||
7th January 2020 | 7.00pm | Planning & Highways | ||
14th January 2020 | 7.30pm | Amenities & Leisure | ||
21st January 2020 | 7.45pm | Policy & Finance | ||
28th January 2020 | 7.30pm | Full Council | ||
4th February 2020 | 7.00pm | Planning & Highways | ||
11th February 2020 | 7.30pm | Amenities & Leisure | ||
18th February 2020 | 7.45pm | Policy & Finance | ||
25th February 2020 | 7.30pm | Full Council | ||
3rd March 2020 | 7.00pm | Planning & Highways | ||
10th March 2020 | 7.30pm | Amenities & Leisure | ||
17th March 2020 | 7.45pm | Policy & Finance |
May 2018 to 2019
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 | 7.00pm | Planning & Highways | ||
10th December 2019 | 7.30pm | Amenities & Leisure | ||
17th December 2019 | 7.30pm | Full Council | ||
7th January 2020 | 7.00pm | Planning & Highways | ||
14th January 2020 | 7.30pm | Amenities & Leisure | ||
21st January 2020 | 7.45pm | Policy & Finance | ||
28th January 2020 | 7.30pm | Full Council | ||
4th February 2020 | 7.00pm | Planning & Highways | ||
11th February 2020 | 7.30pm | Amenities & Leisure | ||
18th February 2020 | 7.45pm | Policy & Finance | ||
25th February 2020 | 7.30pm | Full Council | ||
3rd March 2020 | 7.00pm | Planning & Highways | ||
10th March 2020 | 7.30pm | Amenities & Leisure | ||
17th March 2020 | 7.45pm | Policy & Finance |
May 2017 to 2018
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 | 7.00pm | Planning & Highways | ||
10th December 2019 | 7.30pm | Amenities & Leisure | ||
17th December 2019 | 7.30pm | Full Council | ||
7th January 2020 | 7.00pm | Planning & Highways | ||
14th January 2020 | 7.30pm | Amenities & Leisure | ||
21st January 2020 | 7.45pm | Policy & Finance | ||
28th January 2020 | 7.30pm | Full Council | ||
4th February 2020 | 7.00pm | Planning & Highways | ||
11th February 2020 | 7.30pm | Amenities & Leisure | ||
18th February 2020 | 7.45pm | Policy & Finance | ||
25th February 2020 | 7.30pm | Full Council | ||
3rd March 2020 | 7.00pm | Planning & Highways | ||
10th March 2020 | 7.30pm | Amenities & Leisure | ||
17th March 2020 | 7.45pm | Policy & Finance |