Meetings
All of our meetings are open to the public. We are currently holding them online via Teams and sharing the link in advance of the meeting either by downloading the agenda from our website, our Facebook page or by contacting the Clerk.
Unless specified on the agenda, all meetings have time set aside for the public to raise questions or comments. You can either do this via Teams and use the ‘raise your hand’ when invited to do so and/or by emailing the Clerk with your questions in advance.
Use the calendar to find out when the next meeting will be. Click on the meeting to download the agenda which are published approximately one week before a meeting. Minutes are published approximately one week after a meeting.
May 2020 to 2021
May 2019 to 2020
May 2018 to 2019
May 2017 to 2018
May 2016 to 2017
May 2020 to 2021
Date | Time | Meeting | Agenda | Minutes | Supporting |
26th May 2020 | 7.30pm | Full Council | Request from Clerk | ||
23rd June 2020 | 7.30pm | Full Council | Request from Clerk | ||
7th July 2020 | 7.30pm | Extra Ordinary Full Council | Request from Clerk | ||
28th July 2020 | 7.30pm | Full Council | Request from Clerk | ||
25th August 2020 | 7.30pm | Full Council | Request from Clerk | ||
22nd September 2020 | 7.30pm | Full Council | Request from Clerk | ||
13th October 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
20th October 2020 | 7.45pm | Policy & Finance | Request from Clerk | ||
27th October 2020 | 7.30pm | Full Council | Request from Clerk | ||
3rd November 2020 | 7.30pm | Extra Ordinary Full Council | Request from Clerk | ||
10th November 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
17th November 2020 | 7.45pm | Policy & Finance | Request from Clerk | ||
24th November 2020 | 7.30pm | Full Council | Request from Clerk | ||
8th December 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
15th December 2020 | 7.30pm | Full Council | Request from Clerk | ||
12th January 2021 | 7.30pm | Amenities & Leisure | Coming Soon | ||
19th January 2021 | 7.00pm | Planning & Highway | Coming Soon | ||
19th January 2021 | 7.45pm | Policy & Finance | Coming Soon | ||
26th January 2021 | 7.30pm | Full Council | Coming Soon | Coming Soon | |
9th February 2021 | 7.30pm | Amenities & Leisure | Coming Soon | Coming Soon | |
16th February 2021 | 7.00pm | Planning & Highway | Coming Soon | Coming Soon | |
16th February 2021 | 7.45pm | Policy & Finance | Coming Soon | Coming Soon | |
23rd February 2021 | 7.30pm | Full Council | Coming Soon | Coming Soon | |
9th March 2021 | 7.30pm | Amenities & Leisure | Coming Soon | Coming Soon | |
16th March 2021 | 7.00pm | Planning & Highway | Coming Soon | Coming Soon | |
16th March 2021 | 7.45pm | Policy & Finance | Coming Soon | Coming Soon | |
23rd March 2021 | 6.30pm | Annual KGV Field Trust Meeting | Coming Soon | Coming Soon | |
23rd March 2021 | 7.00pm | Annual Parish Meeting & Awards | Coming Soon | Coming Soon | |
23rd March 2021 | 7.30pm | Full Council | Coming Soon | Coming Soon | |
11th May 2021 | 7.30pm | Annual Council Meeting | Coming Soon | Coming Soon |
May 2019 to 2020
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 | 7.00pm | Planning & Highways | ||
10th December 2019 | 7.30pm | Amenities & Leisure | ||
17th December 2019 | 7.30pm | Full Council | ||
7th January 2020 | 7.00pm | Planning & Highways | ||
14th January 2020 | 7.30pm | Amenities & Leisure | ||
21st January 2020 | 7.45pm | Policy & Finance | ||
28th January 2020 | 7.30pm | Full Council | ||
4th February 2020 | 7.00pm | Planning & Highways | ||
11th February 2020 | 7.30pm | Amenities & Leisure | ||
18th February 2020 | 7.45pm | Policy & Finance | ||
25th February 2020 | 7.30pm | Full Council | ||
3rd March 2020 | 7.00pm | Planning & Highways | ||
10th March 2020 | 7.30pm | Amenities & Leisure | ||
17th March 2020 | 7.45pm | Policy & Finance |
May 2018 to 2019
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 | 7.00pm | Planning & Highways | ||
10th December 2019 | 7.30pm | Amenities & Leisure | ||
17th December 2019 | 7.30pm | Full Council | ||
7th January 2020 | 7.00pm | Planning & Highways | ||
14th January 2020 | 7.30pm | Amenities & Leisure | ||
21st January 2020 | 7.45pm | Policy & Finance | ||
28th January 2020 | 7.30pm | Full Council | ||
4th February 2020 | 7.00pm | Planning & Highways | ||
11th February 2020 | 7.30pm | Amenities & Leisure | ||
18th February 2020 | 7.45pm | Policy & Finance | ||
25th February 2020 | 7.30pm | Full Council | ||
3rd March 2020 | 7.00pm | Planning & Highways | ||
10th March 2020 | 7.30pm | Amenities & Leisure | ||
17th March 2020 | 7.45pm | Policy & Finance |
May 2017 to 2018
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 | 7.00pm | Planning & Highways | ||
10th December 2019 | 7.30pm | Amenities & Leisure | ||
17th December 2019 | 7.30pm | Full Council | ||
7th January 2020 | 7.00pm | Planning & Highways | ||
14th January 2020 | 7.30pm | Amenities & Leisure | ||
21st January 2020 | 7.45pm | Policy & Finance | ||
28th January 2020 | 7.30pm | Full Council | ||
4th February 2020 | 7.00pm | Planning & Highways | ||
11th February 2020 | 7.30pm | Amenities & Leisure | ||
18th February 2020 | 7.45pm | Policy & Finance | ||
25th February 2020 | 7.30pm | Full Council | ||
3rd March 2020 | 7.00pm | Planning & Highways | ||
10th March 2020 | 7.30pm | Amenities & Leisure | ||
17th March 2020 | 7.45pm | Policy & Finance |
May 2016 to 2017
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 | 7.00pm | Planning & Highways | ||
10th December 2019 | 7.30pm | Amenities & Leisure | ||
17th December 2019 | 7.30pm | Full Council | ||
7th January 2020 | 7.00pm | Planning & Highways | ||
14th January 2020 | 7.30pm | Amenities & Leisure | ||
21st January 2020 | 7.45pm | Policy & Finance | ||
28th January 2020 | 7.30pm | Full Council | ||
4th February 2020 | 7.00pm | Planning & Highways | ||
11th February 2020 | 7.30pm | Amenities & Leisure | ||
18th February 2020 | 7.45pm | Policy & Finance | ||
25th February 2020 | 7.30pm | Full Council | ||
3rd March 2020 | 7.00pm | Planning & Highways | ||
10th March 2020 | 7.30pm | Amenities & Leisure | ||
17th March 2020 | 7.45pm | Policy & Finance |