Meetings
All of our meetings are open to the public and take place at our offices on Thames Avenue (opposite Morrisons). Members of the public and press are welcome to attend.
Use the calendar to find out when the next meeting will be. Click on the meeting to download the agenda which are published approximately one week before a meeting. Minutes are published approximately one week after a meeting.
The Council has appointed several Standing Committees to carry out some of its functions. Committees and Full Council have the power to appoint Sub Committees, Working Parties or Advisory Groups for specific purposes who report back to the Committee. Each Committee and Sub Committee has its own Terms of Reference. Working Parties are formed for smaller specialised groups to champion ongoing projects such as Wildflowers & Biodiversity or to progress start/stop one off projects such as the Grounds Maintenance Facility Project.
Click here for more information regarding our Working Parties
Please note these files are PDF documents and may not be suitable for users of adaptive technology. If you would like this in an accessible format please email admin@haydonwick.gov.uk
May 2022 - 2023
May 2021 - 2022
May 2020 to 2021
May 2019 to 2020
May 2018 to 2019
May 2017 to 2018
May 2016 to 2017
May 2022 - 2023
Date | Time | Meeting | Agenda | Minutes | Supporting |
3rd May 2022 | 7.30pm | Annual Council Meeting | |||
10th May 2022 | 7.30pm | Parks & Open Spaces | |||
17th May 2022 | 7.00pm | Planning & Highways | |||
17th May 2022 | 8.00pm | Finance & Policy | Coming Soon | ||
24th May 2022 | 7.30pm | Full Council | Coming Soon | ||
7th June 2022 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
14th June 2022 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
21st June 2022 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
21st June 2022 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
28th June 2022 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
5th July 2022 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
12th July 2022 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
19th July 2022 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
19th July 2022 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
26th July 2022 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
2nd August 2022 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
9th August 2022 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
16th August 2022 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
16th August 2022 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
23rd August 2022 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
6th September 2022 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
13th September 2022 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
20th September 2022 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
20th September 2022 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
27th September 2022 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
4th October 2022 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
11th October 2022 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
18th October 2022 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
18th October 2022 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
25th October 2022 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
1st November 2022 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
8th November 2022 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
15th November 2022 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
15th November 2022 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
22nd November 2022 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
6th December 2022 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
13th December 2022 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
10th January 2023 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
17th January 2023 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
17th January 2023 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
24th January 2023 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
7th February 2023 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
14th February 2023 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
21st February 2023 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
21st February 2023 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
28th February 2023 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
7th March 2023 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
14th March 2023 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
21st March 2023 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
21st March 2023 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
28th March 2023 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
March TBC | 7.30pm | King George V Field Tust Annual Meeting | Coming Soon | Coming Soon | Coming Soon |
March TBC | 7.30pm | Annual Parish Meeting | Coming Soon | Coming Soon | Coming Soon |
4th April 2023 | 7.30pm | Community Development | Coming Soon | Coming Soon | Coming Soon |
11th April 2023 | 7.30pm | Parks & Open Spaces | Coming Soon | Coming Soon | Coming Soon |
18th April 2023 | 7.00pm | Planning & Highways | Coming Soon | Coming Soon | Coming Soon |
18th April 2023 | 8.00pm | Finance & Policy | Coming Soon | Coming Soon | Coming Soon |
25th April 2023 | 7.30pm | Full Council | Coming Soon | Coming Soon | Coming Soon |
May 2021 - 2022
Date | Time | Meeting | Agenda | Minutes | Supporting |
4th May 2021 | 7.30pm | Annual Council Meeting | |||
11th May 2021 | 7.30pm | Parks & Open Spaces | |||
18th May 2021 | 7.00pm | Planning & Highways | N/A | ||
18th May 2021 | 7.45pm | Finance & Policy | |||
1st June 2021 | 7.30pm | Community Development | |||
1st June 2021 | TBC | Community Grants Scheme Sub Cttee | N/A | ||
8th June 2021 | 9.30am | Personnel Sub Committee | N/A - Confidential | N/A | |
8th June 2021 | 7.30pm | Parks & Open Spaces | |||
9th June 2021 | 7.30pm | Extraordinary Full Council Meeting | N/A | ||
15th June 2021 | 7.00pm | Planning & Highways | N/A | ||
15th June 2021 | 7.30pm | Informal Full Council | |||
22nd June 2021 | 7.30pm | Full Council | |||
13th July 2021 | 7.30pm | Parks & Open Spaces | |||
20th July 2021 | 7.00pm | Planning & Highways | |||
20th July 2021 | 7.45pm | Finance & Policy | |||
27th July 2021 | 7.30pm | Full Council | |||
3rd August 2021 | 7.30pm | Community Development | |||
10th August 2021 | 7.30pm | Parks & Open Spaces | |||
12th August 2021 | 10.00am | Chairs & Strategic Development Sub Committee | N/A | ||
17th August 2021 | 7.45pm | Finance & Policy | |||
17th August 2021 | 7.00pm | Planning & Highways | |||
19th August 2021 | 11.30am | 2021 Chairs & Strategic Planning Sub Committee | N/A | ||
24th August 2021 | 7.30pm | Full Council | |||
1st September 2021 | 3.00pm | Chairs & Strategic Development Sub Committee | N/A | ||
9th September 2021 | 1.00pm - 2.30pm | Chairs & Strategic Development Sub Committee | N/A | ||
14th September 2021 | 7.30pm | Parks & Open Spaces | |||
21st September 2021 | 7.00pm | Planning & Highways | |||
21st September 2021 | 7.45pm | Finance & Policy | |||
27th September 2021 | 11.00am | Community Grants Scheme Sub Cttee | N/A | ||
28th September 2021 | 7.30pm | Full Council | |||
5th October 2021 | 7.30pm | Community Development | |||
12th October 2021 | 7.30pm | Parks & Open Spaces | |||
19th October 2021 | 7.00pm | Planning & Highways | |||
19th October 2021 | 8.00pm | Finance & Policy | |||
26th October 2021 | 7.30pm | Full Council | |||
9th November 2021 | 7.30pm | Parks & Open Spaces | |||
16th November 2021 | 7.00pm | Planning & Highways | |||
16th November 2021 | 8.00pm | Finance & Policy | |||
23rd November 2021 | 7.30pm | Full Council | |||
7th December 2021 | 7.30pm | Community Development | |||
9th December 2021 | 1.15pm | Personnel Sub Committee | N/A - Confidential | N/A | |
14th December 2021 | 7.00pm | Parks & Open Spaces | Included in Agenda for Full Council | Included in Agenda for Full Council | Included in Agenda for Full Council |
14th December 2021 | N/A | Finance & Policy | Included in Agenda for Full Council | Included in Agenda for Full Council | Included in Agenda for Full Council |
14th December 2021 | 7.00pm | Full Council | |||
11th January 2022 | 7.30pm | Parks & Open Spaces | |||
18th January 2022 | 7.00pm | Planning & Highways | |||
18th January 2022 | 7.45pm | Finance & Policy | |||
25th January 2022 | 7.30pm | Full Council | |||
1st February 2022 | 7.30pm | Community Development | |||
8th February 2022 | 7.30pm | Parks & Open Spaces | |||
14th February 2022 | 1.30pm | Community Grants Scheme Sub Cttee | |||
15th February 2022 | 7.00pm | Planning & Highways | |||
15th February 2022 | 8.00pm | Finance & Policy | |||
16th February 2022 | 5.00pm | Extraordinary Full Council | |||
22nd February 2022 | 7.30pm | Full Council | |||
8th March 2022 | 7.30pm | Parks & Open Spaces | |||
15th March 2022 | 7.00pm | Planning & Highways | |||
15th March 2022 | 7.45pm | Finance & Policy | |||
22nd March 2022 | 7.30pm | Full Council | |||
29th March 2022 | 6.30pm | King George V Field Tust Annual Meeting | |||
29th March 2022 | 7.30pm | Annual Parish Meeting | |||
5th April 2022 | 7.30pm | Community Development | |||
12th April 2022 | 7.30pm | Parks & Open Spaces | Cancelled | Cancelled | Cancelled |
19th April 2022 | 7.00pm | Planning & Highways | |||
19th April 2022 | 7.45pm | Finance & Policy | |||
26th April 2022 | 7.30pm | Full Council |
May 2020 to 2021
Date | Time | Meeting | Agenda | Minutes | Supporting |
26th May 2020 | 7.30pm | Full Council | Request from Clerk | ||
23rd June 2020 | 7.30pm | Full Council | Request from Clerk | ||
7th July 2020 | 7.30pm | Extra Ordinary Full Council | Request from Clerk | ||
28th July 2020 | 7.30pm | Full Council | Request from Clerk | ||
25th August 2020 | 7.30pm | Full Council | Request from Clerk | ||
22nd September 2020 | 7.30pm | Full Council | Request from Clerk | ||
13th October 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
20th October 2020 | 7.45pm | Policy & Finance | Request from Clerk | ||
27th October 2020 | 7.30pm | Full Council | Request from Clerk | ||
3rd November 2020 | 7.30pm | Extra Ordinary Full Council | Request from Clerk | ||
10th November 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
17th November 2020 | 7.45pm | Policy & Finance | Request from Clerk | ||
24th November 2020 | 7.30pm | Full Council | Request from Clerk | ||
8th December 2020 | 7.30pm | Amenities & Leisure | Request from Clerk | ||
15th December 2020 | 7.30pm | Full Council | Request from Clerk | ||
12th January 2021 | 7.30pm | Amenities & Leisure | |||
19th January 2021 | 7.00pm | Planning & Highway | |||
19th January 2021 | 7.45pm | Policy & Finance | |||
26th January 2021 | 7.30pm | Full Council | |||
9th February 2021 | 7.30pm | Amenities & Leisure | |||
16th February 2021 | 7.00pm | Planning & Highway | |||
16th February 2021 | 7.45pm | Policy & Finance | |||
23rd February 2021 | 7.30pm | Full Council | |||
9th March 2021 | 7.30pm | Amenities & Leisure | |||
16th March 2021 | 7.00pm | Planning & Highway | |||
16th March 2021 | 7.45pm | Policy & Finance | |||
W/C 22nd March 2021 | Throughout | Annual Parish Meeting & Awards | |||
23rd March 2021 | 7.30pm | Full Council | |||
13th April 2021 | 7.30pm | Amenities & Leisure | |||
20th April 2021 | 7.00pm | Planning & Highway | |||
20th April 2021 | 7.45pm | Policy & Finance | |||
27th April 2021 | 7.30pm | Full Council |
May 2019 to 2020
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 | 7.00pm | Planning & Highways | ||
10th December 2019 | 7.30pm | Amenities & Leisure | ||
17th December 2019 | 7.30pm | Full Council | ||
7th January 2020 | 7.00pm | Planning & Highways | ||
14th January 2020 | 7.30pm | Amenities & Leisure | ||
21st January 2020 | 7.45pm | Policy & Finance | ||
28th January 2020 | 7.30pm | Full Council | ||
4th February 2020 | 7.00pm | Planning & Highways | ||
11th February 2020 | 7.30pm | Amenities & Leisure | ||
18th February 2020 | 7.45pm | Policy & Finance | ||
25th February 2020 | 7.30pm | Full Council | ||
3rd March 2020 | 7.00pm | Planning & Highways | ||
10th March 2020 | 7.30pm | Amenities & Leisure | ||
17th March 2020 | 7.45pm | Policy & Finance |
May 2018 to 2019
Date | Time | Meeting | Agenda | Minutes |
14th May 2019 | 7.30pm | Full Council | ||
21st May 2019 | 7.30pm | Amenities & Leisure | ||
28th May 2019 | 7.45pm | Policy & Finance | ||
4th June 2019 | 7.00pm | Planning & Highways | ||
11th June 2019 | 7.30pm | Amenities & Leisure | ||
18th June 2019 | 7.30pm | Full Council | ||
25th June 2019 | 7.45pm | Policy & Finance | ||
2nd July 2019 | 7.00pm | Planning & Highways | ||
9th July 2019 | 7.30pm | Amenities & Leisure | ||
16th July 2019 | 7.30pm | Full Council | ||
23rd July 2019 | 7.45pm | Policy & Finance | ||
6th August 2019 | 7.00pm | Planning & Highways | ||
13th August 2019 | 7.30pm | Amenities & Leisure | ||
20th August 2019 | 7.30pm | Full Council | ||
27th August 2019 | 7.45pm | Policy & Finance | ||
3rd September 2019 | 7.00pm | Planning & Highways | ||
10th September 2019 | 7.30pm | Amenities & Leisure | ||
17th September 2019 | 7.30pm | Full Council | ||
1st October 2019 | 7.00pm | Planning & Highways | ||
8th October 2019 | 7.30pm | Amenities & Leisure | ||
15th October 2019 | 7.30pm | Full Council | ||
22nd October 2020 | 7.45pm | Policy & Finance | ||
5th November 2019 | 7.00pm | Planning & Highways | ||
12th November 2019 | 7.30pm | Amenities & Leisure | ||
19th November 2019 | 7.30pm | Full Council | ||
26th November 2019 | 7.45pm | Policy & Finance | ||
3rd December 2019 |